8th September 2022 (Thursday)
- Plenary Session
- Session 2A
- Session 2B
- Session 2C
- Session 2D
- Session 3B
- Session 3C
- Session 3D
- Closing
Plenary Session
(9:00 - 11:00 AM UTC +8)
Venue : Hotel Ballroom
Online Link : [Click Here]
| Time (UTC +8) |
Itinerary |
| 0900 - 0930 | Plenary Talk 4 Bruker (Online) Dr. Chen Jianfeng Application Scientist, Bruker Nano Analytics Bruker Advanced Elemental Analysis in SEM. |
| 0930 -1000 | Plenary Talk 5 Novatiq (Recorded VDO) Dr. Petr Klimek Efficient Analytical Workflows with TESCAN’s Scanning Electron Microscopes We apologize for the technical issue earlier. Video from Dr. Petr Klimek will be streamed at 3.30PM today using this session link. Thank you. |
| 1000 - 1030 | Plenary Talk 6 Prof. Ir. Ts. Dr. Julie Juliewatty Binti Mohamed Universiti Malaysia Kelantan CaCu3Ti4O12 Electroceramic for Capacitor Applications: Trends and Challenges |
| 1030 - 1100 | Break - Refreshment |
Session 2A
(11:00 AM - 12:45 PM UTC +8)
Parallel Session 2A : Materials & Energy
Venue : Ballroom, Online Link : [Click Here]
Chairperson: Dr. Salmiah Jamal Mat Rosid (UnisZA)
Co-chairperson: Dr. Wee Seng Kew (UMK)
| Time (UTC +8) |
Itinerary |
| 1100 - 1130 | Invited Speaker: Abdul Halim Bin Shaari (Prof. Dr.) Universiti Putra Malaysia Some aspect of Materials characterization using electron spin resonance (ESR) spectroscopy |
| 1130 - 1145 | UPNM010 Norherdawati Kasim (Dr.) Universiti Pertahanan Nasional Malaysia Potential of Kappa-carrageenan as Additive for Improving Permeability of Mixed Matrix Membranes |
| 1145 - 1200 | UKM018 Siti Nurul Falaein Binti Moridon Universiti Kebangsaan Malaysia A Coral-like Mo2C/TiO2 composite heterojunction photoelectrode for Photoelectrochemical Water Splitting Application. |
| 1200 - 1215 | UITM046 Ainnur Sherene Kamisan (Dr.) Universiti Teknologi MARA Ni-Co Hydroxides as Potential Electrode Materials for Supercapacitor |
| 1215 - 1230 | UMT004 Nuraini Binti Ruslan Universiti Malaysia Terengganu The Effect of TiBr4 on the Hydrolysis Performance of the MgH2 System |
| 1230 - 1245 | UITM028 Nur Ain Nabilah Binti Mohamad Nor Universiti Teknologi MARA Hubbard U Approach on Structural, Electronic and Optical Properties of Kesterite and Stannite Cu2MnSnS4 from First-Principles Study |
Session 2B
(11:00 AM - 12:45 PM UTC +8)
Parallel Session 2B : Metals & Alloys
Venue : Kijang 1, Online Link : [Click Here]
Chairperson: Assoc. Prof. Dr. Mahani binti Yusoff (UMK)
Co-chairperson: Assoc. Prof. Dr. An'amt Bin Mohamed Noor (UMK)
| Time (UTC +8) |
Itinerary |
| 1100 - 1130 | Invited Speaker: Sarizam Bin Mamat (Dr.) Universiti Malaysia Kelantan Application of TIG/MIG Hybrid Welding for Wire Arc Additive Manufacturing (WAAM) |
| 1130 - 1145 | UTEM001 Noor Irinah Binti Omar (Dr.) Universiti Teknikal Malaysia Melaka The Influence of Gas Pressure on the Bonding Mechanism of Cold Sprayed Titanium Dioxide Coatings on Pure Metals |
| 1145 - 1200 | UITM010 Norazila Binti Ibrahim (Dr.) Universiti Teknologi MARA Enhancement of Magnetoresistance Effect in La0.8-xDyxNa0.2MnO3 (x = 0.00 and 0.10) Monovalent Doped Manganites: Next generation Spintronic-Based Devices |
| 1200 - 1215 | UITM040 Muhammad Afiq Ikhwan Bin Zainuddin Universiti Teknologi MARA The Investigation of Pb-doped LaMnO3 Perovskite Manganite on the Structural Properties |
| 1215 - 1230 | UPM011 Wan Mohd Ebtisyam Mustaqim Bin Mohd Daniyal Universiti Putra Malaysia Refractive Index Based-SPR for Metal Ion Detection with Enhanced Sensitivity Using NCC/GO Thin Film |
| 1230 - 1245 | UMT007 Nor Azlia Binti Aziz Universiti Malaysia Terengganu Crystalline Structure, Optical Properties and Surface Morphology of CdS Photocatalyst Synthesized Via Precipitation for Water Remediation of Aqueous Rhodamine 6G |
Session 2C
(11:00 AM - 12:45 PM UTC +8)
Parallel Session 2C : Ceramics & Glasses
Venue : Kijang 2, Online Link : [Click Here]
Chairperson: Dr. Azianty Binti Saroni (UiTM)
Co-chairperson: Dr. Norfadhilah Ibrahim (UMK)
| Time (UTC +8) |
Itinerary |
| 1100 - 1130 | Invited Speaker Md Rahim Sahar (Prof. Dr.) Universiti Teknologi Malaysia Tailoring The Optical and Magnetic Properties of Cobalt Oxide Nanoparticles In Boro-Tellurite Glass in the Presence of Erbium |
| 1130 - 1145 | UITM049 Wan Aizuddin bin W Razali (Dr.) Universiti Teknologi MARA Synthesis and Characterization of Cr/Zn Co-Doped Al2O3 |
| 1145 - 1200 | UPM012 Mohd Hafiz Bin Mohd Zaid (Dr.) Universiti Putra Malaysia Effect of Sm3+ dopant on the structural and elastic properties of magnesium-boro-tellurite glass system |
| 1200 - 1215 | UTM007 Nur Asilah Binti Mohamad Zulkifeli Universiti Teknologi MARA Modification Strontium Oxide Concentration Stimulated Optical Properties of Er3+/Gd3+/Yb3+ Tri-doped Phosphate Glass |
| 1215 - 1230 | UPM005 Cheong Wei Mun Universiti Putra Malaysia Optical properties of Sm3+ doped zinc-borosilicate glass |
| 1230 - 1245 | UKM009 Nur Jannah Binti Md Hassan Universiti Kebangsaan Malaysia The Effect of Sodium Alginate on Properties of Sodium Carboxymetyl cellulose (NaCMC)/ Hydroxyethyl cellulose (HEC) membrane As a Bio-Based Plastic Mulch For Agriculture Application |
Session 2D
(11:00 AM - 12:45 PM UTC +8)
Parallel Session 2D : Electrochemical and Solid State, Defence and Security, Devices and Materials for Biology and Medicine
Venue : Kijang 3, Online Link : [Click Here]
Chairperson: Dr. Lim Bee Huah (UKM)
Co-chairperson: Nur Ain Najihan binti Muhamad Darus (UTM)
| Time (UTC +8) |
Itinerary |
| 1100 - 1130 | Invited Speaker: Nurul Akidah Binti Baharuddin (Dr.) Universiti Kebangsaan Malaysia Dual electrode functioning lithiated nickel based for solid oxide fuel cell |
| 1130 - 1145 | UPNM003 Nor Laili-Azua Jamari (Dr.) Universiti Pertahanan Nasional Malaysia Design and Development of Aptamer-Gold Nanoparticle for Colorimetric Detection of Methylphosphonic Acid |
| 1145 - 1200 | UKM007 Mohd Farhanulhakim Mohd Razip (Dr.) Universiti Kebangsaan Malaysia Acoustophoresis and dielectrophoresis forces in a single platform for particle manipulation |
| 1200 - 1215 | UPM016 Mohd Mustafa Awang Kechik (Assoc.Prof.Dr.) Universiti Putra Malaysia A Comparative Study on the Electrical Transport Properties of YBCO Synthesized via Different Modified Methods |
| 1215 - 1230 | UITM048 Maziidah Hamidi (Dr.) Universiti Teknologi MARA Structural Investigation and Electrochemical Performance of Li2FeP2O7 Cathode |
| 1230 - 1245 | UPNM006 Intan Juliana Binti Shamsudin (Dr.) Universiti Pertahanan Nasional Malaysia Biopolymer Electrolyte Host Based on Newly Synthesized Benzoyl Kappa Carrageenan |
Session 3B
(2:00 PM - 3:45 PM UTC +8)
Parallel Session 3B : Advanced Material Synthesis, Ceramics Glasses
Venue : Kijang 1, Online Link : [Click Here]
Chairperson: Dr. Hidayani Binti Jaafar (UMK)
Co-chairperson: Dr. Mohamad Bashree bin Abu Bakar (UMK)
| Time (UTC +8) |
Itinerary |
| 1400 - 1430 | UMK001 Muhammad Azwadi Sulaiman (Assoc.Prof. Dr.) Universiti Malaysia Kelantan Synthesis of Advanced Ceramic Using Microwave Sintering Method |
| 1430 - 1445 | UNMP002 Abdullah bin Abdul Samat (Dr.) Universiti Malaysia Perlis Thermal Decomposition, Phase Formation and Microstructure Analysis of Carbon Nanotubes Assisted Sol-Gel Derived La0.6Sr0.4CoO3-δ Materials |
| 1445 - 1500 | OTRS007 Siti Noorzidah Binti Mohd Sabri Department of Mineral & Geoscience Malaysia Synthesis of Precipitated Calcium Carbonate (PCC) as the Function of Carbon Dioxide Gas Flow Rate |
| 1500 - 1515 | UITM033 Muhammad Aman Haikal Bin Razali Universiti Tekonologi MARA Influence of Hubbard U on the Structural and Electronic Properties of pure and La-Doped ZnO by using DFT |
| 1515 - 1530 | UMK029 Wan Hazwani Binti Wan Mohd Fakri Universiti Malaysia Kelantan Effect of Magnesium Oxide (MgO) as an Antifungal Agent on Singgora Roof Tile |
Session 3C
(2:00 PM - 3:30 PM UTC +8)
Parallel Session 3C : Carbon and Related Material
Venue : Kijang 2, Online Link : [Click Here]
Chairperson: Dr. Nabilah Afiqah Mohd Radzuan (UKM)
Co-chairperson: Dr. Siti Roshayu binti Hasan (UMK)
| Time (UTC +8) |
Itinerary |
| 1400 - 1430 | Invited Speaker Norli binti Abdullah (Assoc. Prof. Dr.) Universiti Pertahanan Nasional Malaysia Effect of Acid Treatments and Surfactant on MWCNTs Nanofluids: Structural, Morphological and Thermal Conductivity |
| 1430 - 1445 | UPM007 Syazwan Afif Mohd Zobir (Dr.) Universiti Putra Malaysia Nitrogen/Phosphorus-Doped Carbon Quantum Dots Synthesized using Chitosan/Hydrothermal Method for Plant Protection |
| 1445 - 1500 | UITM043 Azra Umairah Binti Anuar Universiti Teknologi MARA Graphene Oxide Based Regenerated Carbon Waste Tyre (rCB): Synthesis by Modified Hummers Method and Characterization |
| 1500 - 1515 | UPM004 Loh Zhi Wei Universiti Putra Malaysia Mechanical Properties of Bioactive Glass with various CaF2/P2O5 ratios |
| 1515 - 1530 | UITM019 Muhammad Ashraff bin Hamdan Uuniversiti Teknologi MARA Electronic and Superconducting Properties of Y-247 Ceramic via Computational Method. |
Session 3D
(2:00 PM - 3:30 PM UTC +8)
Parallel Session 3D : Superconductors, Solid State Theory, Simulation and Computation
Venue : Kijang 3, Online Link : [Click Here]
Chairperson: Assoc. Prof. Dr. Yap Wing Fen (UPM)
Co-chairperson: Nur Ain Najihan binti Muhamad Darus (UTM)
| Time (UTC +8) |
Itinerary |
| 1400 - 1430 | Invited Speaker Roslan Abd Shukor (Prof. Dr.) Universiti Kebangsaan Malaysia Metal Sulfide Effects on AC Susceptibility and Electrical Properties of Bi1.6Pb0.4Sr2CaCu2O8 Superconductor |
| 1430 - 1445 | USU001 Syahrul Humaidi (Dr.) Universiti Sumatera Utara Superconductivity in Tl2-xTexBa2 CaCu2O8-δ Prepared Using Different Precursor Powders |
| 1445 - 1500 | UMP005 Bryan Andrew Balasan Universiti Malaysia Pahang Current Density and Activation Energy of Bi-2223 Superconductors Synthesised Via Electrospinning |
| 1500 - 1515 | IIC001 Choon Min Cheong (Dr.) Imperium International College Charge Distribution Study of Ce0.8Sr0.2NiO2 by Density Functional Theory |
| 1515 - 1530 | UTHM001 Efil Universiti Tun Hussein Onn Malaysia Effect of Ru Addition and Substitution on the Superconductucting Properties of the Thallium-Based Cuprate: A review |
Closing
(4:00 - 5:30 PM UTC +8)
Venue : Hotel Ballroom
Online Link : [Click Here]
Closing remarks by
Prof. Dr. Abdul Halim Bin Shaari
President of Malaysian Solid State Science and Technology (MASS)
ARCHIVED 7th September 2022 (Wednesday)
- Opening Ceremony and Keynote/Plenary Session
- Session 1A
- Session 1B
- Session 1C
- Session 1D
- Conference Official Dinner
Opening Ceremony and Keynote/Plenary Session
(8:00 AM - 12:15 PM UTC +8)
Venue : Hotel Ballroom
Zoom Link : [Click Here]
Session 1A
(2:00 - 4:45 PM UTC +8)
Parallel Session 1A : Materials and Energy
Venue : Hotel Ballroom, Online Link : [Click Here]
Chairperson: Dr. Abdullah bin Abdul Samat (UniMAP)
Co-Chairperson: Dr. Azfi Zaidi bin Mohammad Sofi @ Aziz (UMK)
| Time (UTC +8) |
Itinerary |
| 1400 - 1430 | Invited Speaker: Ab Malik Marwan Bin Ali (Prof. Dr.) Universiti Tekonologi MARA Tuning Electronic and Magnetic Properties of Zn-Ni-Co Ternary Spinel Oxides Based Co3O4 For Supercapacitors Electrode |
| 1430 - 1445 | UITM012 Azliana Ramli Universiti Teknologi MARA Insight Into Chemical, Optical, Structural and Electrical Properties of Lead Bromide PbBr42- Frameworks Synthesized with Three Different Amino(methyl)pyridines Cations in Acidic Solution |
| 1445 - 1500 | USZA001 Salmiah Jamal Mat Rosid (Dr.) Universiti Sultan Zainal Abidin Tailoring Activity on Effect of Loadings over Praseodymium Oxide Catalyst in Methanation |
| 1500 - 1515 | UOP001 Christine Mae Macalisang University of the Philippines - Diliman Microstructural Property and Conductivity Investigation of Bulk NiO-YSZ Electrode with Varying Precursor Particle Size for Solid Oxide Electrochemical Cells |
| 1515 - 1530 | UTEM002 Muhammad Idzdihar bin Idris (Dr.) Universiti Teknikal Malaysia Melaka Surface Engineering of ZnO Thin Film for the Growth of MAPbI3 Perovskite Layer |
| 1530 - 1600 | UKM019 Nur Azlina Binti Aidris Universiti Kebangsaan Malaysia Effect of Copper Electrodeposition Method Towards Its Photocatalytic Performance |
| 1600 - 1615 | UMT003 Muhammad Syarifuddin Yahya (Dr.) Universiti Malaysia Terengganu Study on The Effect of TiF3 on the Performance of MgH2 Hydrolysis |
| 1615 - 1630 | UOP002 Jennet Rabo University of the Philippines - Diliman Structural Formation and Conductivity of Sc and Y Co-doped ZrO2 via Pulsed Laser Deposition |
| 1630 - 1645 | UITM030 Suhaida Dila Universiti Teknologi MARA Effect of stabilization time on the electrochemical performance of a LaSrCoFeO3symmetrical cell |
Session 1B
(2:00 - 4:45 PM UTC +8)
Parallel Session 1B : Nanoscience and Nanotechnology, Thin Film & Nanostructures
Venue : Kijang 1, Online Link : [Click Here]
Chairperson: Dr. Nor Laili-Azua Jamari (UPNM)
Co-chairperson: Dr. Nadiah Ameram (UMK)
| Time (UTC +8) |
Itinerary |
| 1400 - 1430 | Invited Speaker: Zainal Abidin Talib (Prof. Dr.) Jeonbuk National University Influence of Citric Acid Concentration on The Particle Size and Optical Properties of Cuse Nanoparticles |
| 1430 - 1445 | UPM006 Mohd Zobir Hussein (Dr.) Universiti Putra Malaysia Hydroxyapatite/Montmorillonite Nanocomposite as a Bone Tissue Engineering and Anti-Cancer Drug Delivery Agent for Cloxacillin |
| 1445 - 1500 | UMT005 Izznurin Aduna Rifqi binti Mohd Yusof Universiti Malaysia Terengganu Closing The Loop: Synthesized Silica Nanoparticles Foliar from Rice Husk for Paddy Plants |
| 1500 - 1515 | UKM015 Jamal Kazmi (Dr.) Universiti Kebangsaan Malaysia Achieving Stable Room-Temperature Ferromagnetism and p-Type Conductivity in Li:ZnO Nanowires |
| 1515 - 1530 | UITM029 Azianty Binti Saroni (Dr.) Universiti Teknologi MARA Effect of in-situ Thermal Annealing on The Structural And Optical Properties of In2O3 Nanowire |
| 1530 - 1600 | UPNM012 Nur Syahirah Suhalim Universiti Pertahanan Nasional Malaysia Influence of pH on Iron Removal by Polysulfone/Silver-Graphene Oxide Nanohybrid Membrane in Water Treatment |
| 1600 - 1615 | UMT008 Engku Abd Ghapur Bin Che Engku Ali (Dr.) Universiti Malaysia Terengganu Effect of Graphene Nanoplatelets (GNP) Composition to the Physical Properties and Conductivity of High-Density Polyethylene (HDPE) Composite |
| 1615 - 1630 | UITM032 Ruziana Mohamed (Dr.) Universiti Teknologi MARA Structural and Electrochemical Study of ZnO Composited with AC Derived by Eggshell |
| 1630 - 1645 | UITM051 Ahmad Firdaus Bin Che Omar (Dr.) Universiti Teknologi MARA Studies of BATIO3/PVDF/rGO Based Nanocomposite as Nanogenerator Application |
Session 1C
(2:00 - 4:45 PM UTC +8)
Parallel Session 1C : Polymers and Composites, Photonic Devices and Optoelectronic Integration, Biotechnology
Venue : Kijang 2, Online Link : [Click Here]
Chairperson: Dr. Wan Aizuddin bin W Razali (UiTM)
Co-chairperson: Nik Alnur Auli (UMK)
| Time (UTC +8) |
Itinerary |
| 1400 - 1430 | Invited Speaker: Ong Keat Khim (Prof. Dr.) Universiti Pertahanan Nasional Malaysia Controlled Release NPK Fertiliser Encapsulated by a Biodegradable Polyester |
| 1430 - 1445 | UKM024 Mohd Shaiful Sajab (Assoc. Prof. Dr.) Universiti Kebangsaan Malaysia The Potential of Lignocellulose-Based Biopolymer in Additive Manufacturing |
| 1445 - 1500 | MCB001 Norliza Binti Abdul Wahab (Dr.) Malaysia Cocoa Board Antioxidant-Rich Cocoa Face Mask Cosmetic for Dermal Care |
| 1500 - 1515 | UITM015 Nur Nabilah Nusri Universiti Teknologi MARA Preparation of Crosslinked Chitosan/Eggshell/TiO2 Beads and Their Application in Methyl Orange Adsorption from Aqueous Solution |
| 1515 - 1530 | UKM002 Nabilah Afiqah Mohd Radzuan (Dr.) Universiti Kebangsaan Malaysia Shear Strength of 3D Printed Polymeric Composites |
| 1530 - 1600 | UPM013 Yap Wing Fen (Assoc. Prof. Dr.) Universiti Putra Malaysia Sensitivity Enhancement of Surface Plasmon Resonance Optical Sensor for the Detection of Dopamine |
| 1600 - 1615 | UMK036 Ainihayati binti Abdul Rahim (Dr.) Universiti Malaysia Kelantan Characterization of Phosphate Solubilizing Methylorubrum sp Isolated from Paddy (Oryza sativa) Leaves |
| 1615 - 1630 | UMK035 Nur Sakinah Binti Mohamed Tamat (Dr.) Universiti Malaysia Kelantan Performance of Particleboard from Fast-Growing Species |
| 1630 - 1645 | UMT006 Oon Jew Lee (Assoc. Prof. Dr.) Universiti Malaysia Terengganu Superoleophilic and Hydrophobic Nanoporous Kapok Fibers as Effective Oil Sorbents |
Session 1D
(2:00 - 4:45 PM UTC +8)
Parallel Session 1D : Polymers and Composites, Photonic Devices and Optoelectronic Integration, Biotechnology
Venue : Kijang 3, Online Link : [Click Here]
Chairperson: Assoc. Prof. Dr. Mohd Mustafa Awang Kechik (UPM)
Co-chairperson: Nur Ain Najihan binti Muhamad Darus (UTM)
| Time (UTC +8) |
Itinerary |
| 1400 - 1430 | Invited Spekaer: Mohamad Fariz Bin Mohamad Taib (Assoc. Prof. Dr.) Universiti Teknologi MARA Accelerated Innovation Via Modelling of Lifepo4/Graphene Cathode For Li-Ion Battery |
| 1430 - 1445 | UPM010 Chen Soo Kien (Assoc. Prof. Dr.) Universiti Putra Malaysia Enhanced Grain Coupling for Increasing Critical Current Density of Ex-Situ MgB2 |
| 1445 - 1500 | UKM010 Lim Bee Huah (Dr.) Universiti Kebangsaan Malaysia Numerical Analysis on The Effect of Liquid Water During Switching Mode or Unitized Regenerative Proton Exchange Membrane Fuel Cell |
| 1500 - 1515 | UITM045 Nur Hamizah Bt Mohd Zaki (Dr.) Universiti Teknologi MARA DFT Study of The Cation Distribution on Stability, Structural and Electronic Properties of Ni-Doped Spinel Co3O4 |
| 1515 - 1530 | UTM005 Nur Tasnim Husna Binti Yusoff Universiti Teknologi Malaysia Comparison of Carboxymethyl Cellulose-Ammonium Sulphate Solid Biopolymer Electrolytes Using FTIR Spectroscopy with Computational Model |
| 1530 - 1600 | UITM002 Noor 'Aisyah binti Johari Universiti Teknologi MARA First-Principles Calculation for Structural, Electronic and Optical Properties of N-doped, V-doped and N/V-codoped Anatase TiO2 |
| 1600 - 1615 | OTRS001 Wan Hazeeq Azizi Bin Wan Khairul Annuar Universiti Teknologi MARA First-principles Study on Structural and Electronic Properties of Pure and Cobalt Doped α-NiS |
| 1615 - 1630 | UITM008 Norjuliyati Binti Hamzah Universiti Teknologi MARA Effect of Ti doping on Structural, Electronic and Optical Properties of ZnO: A DFT+U Calculations |
| 1630 - 1645 | UITM016 Muhammad Hafizul Shah Bin Harun Shah Universiti Teknologi MARA Structural, electronic and optical properties of pure BiOCl through DFT calculations |
ARCHIVED 6th September 2022 (Tuesday)
Workshop
Online Zoom Link : [Click Here]
| Time (UTC +8) |
Itinerary |
| 1000 - 1030 | Workshop 1 Dr. Liu Cong Application Scientist, Bruker Nano Analytics New EDS Solution for Solid-State Materials Characterization |
| 1030 - 1100 | Workshop 1 Dr Lin, Wen-Jih (Wayne) Business Development Manager, Thin Film Application, Bruker AXS Advanced X-Ray Diffraction Studies of Thin Film Materials |
| 1100 - 1130 | Workshop 2 Mr. Chok Xun Hao Field-free Analytical UHR SEM for Materials Characterization at the Nanoscale |
| 1130 - 1200 | Workshop 3 Mr. Simon Fong Discovering A New World of Ultra-High Resolution Imaging with Atomic Force Microscope (AFM) |
| 1700 | Conference adjourns |





